In Excellent Original Condition with 10 058kms
Contact michael@crescentbikes.co.za or phone 053 80 777 60
From Strength To Strength, Let's Ride Together
In Excellent Original Condition with 10 058kms
Contact michael@crescentbikes.co.za or phone 053 80 777 60
40.5% OFF!!! TAKE ADVANTAGE OF THIS FANTASTIC OFFER BEFORE THE PRICE INCREASE 1 JULY 2016
FRONT – ANGEL GT | |||||
The most lasting Sport Touring tyre: 100% Italian Gran Turismo | |||||
RIM | PART NO | SIZE | VERSION | NORMALLY | 29 JUNE ONLY |
17 | 120/70 ZR 17 M/C (58W) TL | 1964.22 | 1577.76741 | ||
17 | 120/70 ZR 17 M/C (58W) TL | (A) | 2036.04 | 1635.957 | |
18 | 110/80 ZR 18 M/C (58W) TL | 2167.14 | 1742.148 | ||
18 | 120/70 ZR 18 M/C (59W) TL | 2101.02 | 1691.361 | ||
19 | 110/80 R 19 M/C 59V TL | 1785.24 | 1434.348 | ||
REAR – ANGEL GT | |||||
RIM | PART NO | SIZE | VERSION | NORMALLY | 29 JUNE ONLY |
17 | 160/60 ZR 17 M/C (69W) TL | R 2,465.82 | 1980.67761 | ||
17 | 180/55 ZR 17 M/C (73W) TL | (A) | R 2,698.38 | 2167.48143 | |
17 | 180/55 ZR 17 M/C (73W) TL | R 2,590.08 | 2080.48176 | ||
17 | 190/50 ZR 17 M/C (73W) TL | (A) | R 2,835.18 | 2277.36603 | |
17 | 190/50 ZR 17 M/C (73W) TL | R 2,733.72 | 2195.86059 | ||
17 | 190/55 ZR 17 M/C (75W) TL | (A) | R 2,907.00 | 2335.04775 | |
17 | 190/55 ZR 17 M/C (75W) TL | (D) | R 2,799.84 | 2248.97148 | |
17 | 190/55 ZR 17 M/C (75W) TL | R 2,799.84 | 2248.97148 | ||
FRONT – ANGEL ST | |||||
The first tyre with a double soul | |||||
RIM | PART NO | SIZE | VERSION | NORMALLY | 29 JUNE ONLY |
17 | 120/70 ZR 17 M/C (58W) TL | 1510.5 | 1213.31682 | ||
17 | 120/70 ZR 17 M/C (58W) TL | (A) | 1510.5 | 1213.31682 | |
REAR – ANGEL ST | |||||
RIM | PART NO | SIZE | VERSION | NORMALLY | DEALER EX |
17 | 180/55 ZR 17 M/C (73W) TL | 1999.56 | R 1,606 | ||
17 | 180/55 ZR 17 M/C (73W) TL | (E) | 1999.56 | R 1,606 | |
17 | 190/50 ZR 17 M/C (73W) TL | 2215.02 | R 1,779 | ||
17 | 190/55 ZR 17 M/C (75W) TL | 2274.3 | R 1,827 |
Pricing may exclude railage please contact to confirm pricing.
Pricing valid for 29 June 2016 Only!
From Only R899 – Various Colors Black, Red, Pink, Yellow & White
Contact Michael on bikes@crescentbikes.co.za or phone 053 807 77 60
The must have stand accessory for anyone from mechanic to daily commuter.
BikerBuddy makes it very easy for anyone to park their motorcycle in small spaces or quickly move it out of the way in the workshop.
BikerBuddy supports up to 250kg.
Get your BikerBuddy now from R1495 contact Michael on bikes@crescentbikes.co.za or phone 053 80 777 60
Experience a breath-taking combination of outstanding engine performance, nimble handling, compact size and light weight. Experience the GSX-R750 – the latest version of The Original GSX-R, the best choice for riders who appreciate a state-of-the-art 750cm3 engine combined with the compactness of a 600cm Supersport.
Engine Type | 4-stroke, 4-cylinder, liquid-cooled DOHC | |
Engine Displacement | 750 cm³ | |
Bore x Stroke | 70.0 mm x 48.7 mm | |
Compression Ratio | 12.5 : 1 | |
Transmission | 6-speed constant mesh | |
Overall Length | 2030 mm | |
Overall Width | 710 mm | |
Overall Height | 1135 mm | |
Wheelbase | 1390 mm | |
Ground Clearance | 130 mm | |
Seat Height | 810 mm | |
Curb mass | 190 kg | |
Suspension | Front | Inverted telescopic, coil spring, oil damped |
Rear | Link type, coil spring, oil damped | |
Brakes | Front | Disc, twin |
Rear | Disc | |
Tires | Front | 120/70ZR17M/C |
Rear | 180/55ZR17M/C | |
Ignition Type | Electronic ignition | |
Fuel Tank | 17.0 L |