Fair Condition R20 000
Contact bikes@crescentbikes.co.za or phone 053 807 7760
From Strength To Strength, Let's Ride Together
Over 50 different Yoshimura products at once-off prices
|
Over 50 different Yoshimura products at once-off prices
DESCRIPTION | WAS | NOW | QUANTITY | |
CASE SAVERS | ||||
CBR1000RR 08> WORKS EDITION CASE SAVERS | R 4,586 | R 2,815 | 2 | |
CHASSIS PROTECTORS | ||||
GSXR6/7 ’11 CHASSIS PROTECTOR | R 2,039 | R 1,563 | 1 | |
CBR 1000 04′-11′ CHASSIS PROTECTOR | R 3,172 | R 1,853 | 1 | |
S1000RR BLK CHASSIS PROTECTORS 10 – 15 | R 2,630 | R 2,010 | 1 | |
OTHER | ||||
CBR250R 2011 REAR SET KIT – BLACK | R 1,769 | R 1,359 | 1 | |
RACE STAND KIT | ||||
RACE STAND KIT SILVER 6/8/10mm UNIVERSAL | R 990 | R 770 | 1 | |
RACE STAND KIT BLK 6/8/10mm UNIVERSAL | R 1,029 | R 799 | 1 | |
ROAD SILENCERS | ||||
GSXR6/7 R-55 06-10 SS W/SS TIP SIL | R 12,501 | R 8,041 | 1 | |
GSXR6/7 06-10/YZFR6 06> R-55 SS W/CF TIP SIL | R 14,001 | R 9,165 | 1 | |
GSXR1300 08-11 R55 SS SILENCER | R 12,501 | R 8,125 | 2 | |
CBR1000 08> R77 SS/SS/CF TIP | R 9,364 | R 6,967 | 1 | |
ZX14 R55 SILENCER | R 12,501 | R 8,125 | 1 | |
RS3 SS/SS MUFFLER 2’X18′ W/H | R 5,839 | R 3,553 | 2 | |
ZX10 R77D SS/SS/CF TIP 28 cm | R 9,364 | R 7,926 | 1 | |
R77 SS/CF TIP 30 cm | R 9,364 | R 7,926 | 1 | |
TRC SS/SS LH SILENCER 30CM | R 8,410 | R 3,698 | 1 | |
SS SIL FOR 1118315 35 cm | R 9,501 | R 4,782 | 1 | |
EXHAUST SYSTEMS | ||||
HONDA | ||||
XR650L 95-09 RS2 SO SS/AL | R 10,588 | R 6,097 | 1 | |
HONDA CRF450R 2013 RS-9 SS/AL/CF TIP FS DUAL | R 22,248 | R 13,385 | 1 | |
TRX700XX 08/9 RS2 SS SO | R 10,588 | R 3,337 | 1 | |
CRF250R 2010 RS4 FS SS/AL | R 14,643 | R 6,970 | 1 | |
CRF250R 2014 RS9 SS/AL/CF SLIP ONS DUAL | R 18,117 | R 9,204 | 2 | |
KAWASAKI | ||||
KX450F 06 – 08 FS RS2 AL/SS | R 13,041 | R 7,609 | 1 | |
KTM | ||||
KTM 250/350/450/500 ALL 11> RS4 SO SS/AL CF TIP | R 10,827 | R 6,612 | 4 | |
KTM 350SX-F 2013 RS4 FS SS/AL CF TIP | R 14,643 | R 7,442 | 2 | |
KTM 450SX-F 12-13 RS4 FS SS/AL CF TIP | R 14,643 | R 7,442 | 1 | |
YAMAHA | ||||
YZ450F 2014-15 Signature RS-4 FS SS-AL-CF | R 15,690 | R 9,558 | 1 | |
WR250F 07-09 RS2 SS/AL S/ON | R 10,588 | R 6,260 | 1 | |
HONDA | ||||
CB1000R 2011 R77 3/4 SYSTEM SS/SS CF TIP W/02 BUNG | R 13,500 | R 8,290 | 1 | |
CBR1000RR 2012 R77 SO SS/SS CF TIP | R 18,529 | R 12,028 | 1 | |
CBR1000RR 2014> R77 SO SS SS CF TIP CONVERSION | R 18,586 | R 13,146 | 2 | |
CBR300RR 2014> R77 SO SS SS CF TIP | R 11,383 | R 8,242 | 1 | |
KAWASAKI | ||||
Z1000 10-15 R77 SO SS/SS CF TIP DUAL | R 21,222 | R 14,901 | 2 | |
ZX14/R 06> R55 FS SS/SS SS TIP | R 27,291 | R 17,872 | 3 | |
ZX14 06> R77 FS SS/SS CF TIP | R 26,780 | R 17,381 | 2 | |
Ninja 300 -R77 S/O 2013 SS/SS/CF | R 11,201 | R 6,851 | 2 | |
KTM | ||||
KTM 1290 SUPERDUKE R77 SIGNATURE SS/CF TIP | R 13,244 | R 8,381 | 1 | |
SUZUKI | ||||
GSX-S1000(F) 2015> Signature Series Alpha SO SS/CF CF | R 16,564 | R 11,863 | 1 | |
GSX-S1000(F) 2015> Signature Series Alpha SO SS/SS CF | R 14,521 | R 10,036 | 1 | |
GSXR10 09/10 TRC-D SO SS W/CF TIP | R 12,733 | R 7,448 | 1 | |
GSX1300R 99-07 TRS SS BOLT ONS | R 13,145 | R 7,799 | 1 | |
GSX1300R 08-12 R55 FS SS/SS SS TIP 4x2x1 | R 27,705 | R 20,905 | 1 | |
GSXR6/7 2011 R77 SO SS/SS CF TIP | R 12,733 | R 8,650 | 1 | |
V-STROM 650 12-13 R77 3/4 SYSTEM SS/SS CF TIP | R 18,863 | R 13,099 | 1 | |
V STROM 1000 14> R77 SIGNATURE SO CF CF | R 15,287 | R 9,705 | 1 | |
YAMAHA | ||||
R1 2015 ALPHA SO SIGNATURE SERIES SS/SS CF TIP | R 14,521 | R 8,685 | 2 | |
R1 09-12 R77 SO SS/SS CF TIP DUAL | R 22,183 | R 14,570 | 1 | |
R6 06>R55 SO SS/SS CF FLARE TIP | R 14,521 | R 10,228 | 1 | |
R1 09-12 R77 SO SS/SS CF TIP DUAL | R 22,183 | R 14,570 | 1 | |
FZ09 2014 R77 FS SS/SS CF TIP | R 23,715 | R 18,075 | 1 |
Prices are never-to-be-repeated and the offers are only available on the quantities shown or while stock last.
Place your order now to avoid disappointment email bikes@crescentbikes.co.za or phone Michael on 053 8077760 or chat to us live on support.za.net
t&c’s apply
Clearance specials from R6015 – Stock Very Limited
MODEL | DETAIL | QTY | SPECIAL PRICE | SAVE |
PUMP | 1 | R 12,265 | R 2,818 | |
EWC90* | WOOD CHIPPER | 1 | R 22,559 | R 24,375 |
ECP50 | CHEMICAL PUMP | 1 | R 6,015 | R 1,293 |
PR53 | LAWN MOWER -2stroke | 3 | R 9,324 | R 1,336 |
EF2800I | GENERATOR INVERT. TYPE 2800 WATTS | 4 | R 13,503 | R 2,171 |
EF4000FW | GENERATOR DAMPER WINDING 3300 WATTS | 15 | R 13,409 | R 627 |
EF5500FW | GENERATOR DAMPER WINDING 4600 WATTS | 10 | R 14,531 | R 1,380 |
EF5200EFW | GENERATOR DAMPER WINDING ELECTRIC START 4500 WATTS | 1 | R 13,735 | R 1,394 |
EF5200FW | GENERATOR DAMPER WINDING 4500 WATTS | 4 | R 11,824 | R 1,079 |
EF3000IS | GENERATOR INVERTER SILENT 3000 WATTS | 5 | R 25,530 | R 1,879 |
*Contact us for more details on the wood chipper.
053 8077760 or bikes@crescentbikes.co.za