Various Yoshimura Exhaust systems and accessories on sale for KTM, BMW, KAWASAKI, YAMAHA, SUZUKI & HONDA.
Don’t miss out – limited stock available!
Email bikes@crescentbikes.co.za or phone 053 807 7760 NOW!
Item Description | Normal | Special | ||
CHASSIS PROTECTORS | ||||
CBR1000RR 08> WORKS EDITION CASE SAVERS | R 4,593.21 | R 2,888.54 | ||
R1 09> CASE SAVERS | R 4,593.21 | R 2,986.46 | ||
R1 2015 WORKS EDITION CASE SAVERS | R 7,772.93 | R 4,853.14 | ||
S1000RR 10> WORKS EDITION CASES SAVERS | R 4,593.21 | R 3,017.13 | ||
CHASSIS PROTECTORS | ||||
GSXR6/7 ’11 CHASSIS PROTECTOR | R 2,046.52 | R 1,636.70 | ||
CBR 1000 04′-11′ CHASSIS PROTECTOR | R 3,179.40 | R 1,926.90 | ||
S1000RR BLK CHASSIS PROTECTORS 10 – 15 | R 2,637.13 | R 2,083.50 | ||
CBR250R 2011 REAR SET KIT – BLACK | R 1,776.50 | R 1,432.44 | ||
RACE STAND KIT | ||||
RACE STAND KIT SILVER 6/8/10mm UNIVERSAL | R 997.35 | R 843.02 | ||
ROAD SILENCERS | ||||
GSXR6/7 R-55 06-10 SS W/SS TIP SIL | R 12,508.28 | R 8,114.92 | ||
GSXR6/7 06-10/YZFR6 06> R-55 SS W/CF TIP SIL | R 14,008.38 | R 9,238.94 | ||
GSXR1300 08-11 R55 SS SILENCER | R 12,508.28 | R 8,198.15 | ||
CBR1000 08> R77 SS/SS/CF TIP | R 9,371.71 | R 6,603.16 | ||
ZX14 R55 SILENCER | R 12,508.28 | R 8,198.15 | ||
ZX10R 08/10 R55 SIL SS/SS CF TIP | R 12,767.64 | R 9,732.35 | ||
RS3 SS/SS MUFFLER 2’X18′ W/H | R 5,846.69 | R 3,626.24 | ||
ZX10 R77D SS/SS/CF TIP 28 cm | R 9,371.71 | R 7,999.25 | ||
R77 SS/CF TIP 30 cm | R 9,371.71 | R 7,999.25 | ||
TRC SS/SS LH SILENCER 30CM | R 8,417.11 | R 3,771.63 | ||
SS SIL FOR 1118315 35 cm | R 9,508.09 | R 4,855.73 | ||
EXHAUST SYSTEMS
HONDA |
||||
HONDA CRF450R 2013 RS-9 SS/AL/CF TIP FS DUAL | R 22,255.19 | R 13,458.96 | ||
TRX700XX 08/9 RS2 SS SO | R 10,595.60 | R 3,410.57 | ||
CRF250R 2010 RS4 FS SS/AL | R 14,650.08 | R 7,043.61 | ||
CRF250R 2014 RS9 SS/AL/CF FULL SYSTEM DUAL | R 22,255.19 | R 11,341.82 | ||
CRF250R 2014 RS9 SS/AL/CF SLIP ONS DUAL | R 18,124.35 | R 9,277.25 | ||
KAWASAKI | ||||
KX450F 06 – 08 FS RS2 AL/SS | R 13,048.81 | R 7,682.50 | ||
KX450F 09/13 RS4 FS SS/AL CF END CAP | R 14,650.08 | R 8,648.67 | ||
KTM | ||||
KTM 250/350/450/500 ALL 11> RS4 SO SS/AL CF TIP | R 10,834.62 | R 6,685.85 | ||
KTM 350SX-F 2013 RS4 FS SS/AL CF TIP | R 14,650.08 | R 7,515.25 | ||
KTM 450SX-F 12-13 RS4 FS SS/AL CF TIP | R 14,650.08 | R 7,515.25 | ||
YAMAHA | ||||
YZ450F 2014-15 Signature RS-4 FS SS-AL-CF | R 15,697.41 | R 9,631.17 | ||
WR250F 07-09 RS2 SS/AL S/ON | R 10,595.60 | R 6,333.34 | ||
BMW | ||||
S1000RR 2014 SS/CF TIP | R 29,851.15 | R 26,881.20 | ||
S1000RR 2014 Titanium | R 59,503.81 | R 53,568 | ||
HONDA | ||||
CB1000R 2011 R77 3/4 SYSTEM SS/SS CF TIP W/02 BUNG | R 13,507.03 | R 8,363.14 | ||
CBR1000RR 2012 R77 SO SS/SS CF TIP | R 18,536.44 | R 12,101.74 | ||
NC700X 12/13 / NC750X 14> R-77 S/S Slip-On – Carbon End-cap | R 12,740.86 | R 9,288.95 | ||
KAWASAKI | ||||
ZX14/R 06> R55 FS SS/SS SS TIP NB! LAMPDA BUNG REQD | R 27,298.00 | R 19,001.33 | ||
ZX14 06> R77 FS SS/SS CF TIP NB! LAMPDA BUNG REQD | R 26,787.23 | R 17,454.43 | ||
Ninja 300 -R77 S/O 2013 SS/SS/CF | R 11,208.53 | R 6,924.62 | ||
KTM | ||||
KTM 1290 SUPERDUKE R77 SIGNATURE SS/CF TIP | R 13,251.64 | R 8,454.17 | ||
SUZUKI | ||||
GSXR6/7 06-07 R55 3/4 SS CF TIP | R 19,636.35 | R 13,374.50 | ||
GSX-S1000(F) 2015> Signature Series Alpha SO SS/CF CF | R 16,571.69 | R 11,936.07 | ||
GSX-S1000(F) 2015> Signature Series Alpha SO SS/SS CF | R 14,528.58 | R 10,109.68 | ||
GSXR10 09/10 TRC-D SO SS W/CF TIP | R 12,740.86 | R 7,521.81 | ||
GSX1300R 99-07 TRS SS BOLT ONS | R 13,152.95 | R 7,872.40 | ||
GSX1300R 08/10 R77 FS SS/SS/CF TIP | R 26,787.23 | R 15,963.99 | ||
GSXR6/7 2011 R77 SO SS/SS CF TIP | R 12,740.86 | R 8,723.65 | ||
V-STROM 650 12-13 R77 3/4 SYSTEM SS/SS CF TIP | R 18,870.18 | R 13,172.49 | ||
V STROM 1000 14> R77 SIGNATURE SO CF CF | R 15,294.75 | R 9,778.56 | ||
V STROM 1000 14> SIGNATURE SO SS CF TIP | R 13,251.64 | R 8,573.36 | ||
YAMAHA | ||||
R1 2015 RACE ALPHA 3/4 SYSTEM SS/SS CF TIP | R 22,392.73 | R 13,852.78 | ||
R1 2015 ALPHA SO SIGNATURE SERIES SS/SS CF TIP | R 14,528.58 | R 8,758.77 | ||
R1 09-12 R77 SO SS/SS CF TIP DUAL | R 22,190.23 | R 14,643.95 | ||
R3 2015 R77 SO SIGNATURE SERIES SS/SS CF TIP | R 11,974.69 | R 6,854.73 | ||
R6 06>R55 SO SS/SS CF FLARE TIP | R 14,528.58 | R 10,301.59 | ||
MT/FZ -07 2014> FS R77 SS / CF TIP | R 18,359.41 | R 9,932.91 |
** Prices are estimate only & are subject to stock availability, prices may change without notice, please confirm pricing and availability to avoid disappointment.